TRIP SCHEDULE
Start | End | Trip | Day/Night on board | Number of Dives | Slot Available | Owned Gear Price in PHP |
---|---|---|---|---|---|---|
Oct 21, 2024 | Oct 24, 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 0 | 33000 |
Oct 27, 2024 | Oct 30, 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 0 | 33000 |
Nov 4, 2024 | Nov 7, 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 0 | 33000 |
Nov 10, 2024 | Nov 13, 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 0 | 33000 |
Dec 13, 2024 | Dec 16 , 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 0 | 33000 |
Dec 19, 2024 | Dec 22 , 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 10 | 33000 |
Dec 27, 2024 | Dec 30 , 2024 | Coron Wrecks with Night Dives | 4D/3N | 10 | 10 | 33000 |
January 3, 2025 | January 7, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
January 10, 2025 | January 14, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
January 17, 2025 | January 21, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
January 24, 2025 | January 28, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
March 6, 2025 | March 10, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
March 13, 2025 | March 17, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
March 20, 2025 | March 24, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
April 3, 2025 | April 7, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
April 10, 2025 | April 14, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
April 17, 2025 | April 21, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
May 1, 2025 | May 5, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
May 8, 2025 | May 12, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
May 16, 2025 | May 21, 2025 | Apo Reef + Coron Wrecks | 6D/4N | 15 | 4 | 73,000 |
May 25, 2025 | May 29, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
June 5, 2025 | June 9, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
June 12, 2025 | June 16, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
June 19, 2025 | June 23, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
July 3, 2025 | July 7, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
July 10, 2025 | July 14, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
July 17, 2025 | July 21, 2025 | Apo Reef + Coron Wrecks | 5D/4N | 15 | 10 | 66,000 |
FOR MORE INFO CALL NOW!
WE'D LOVE TO HEAR FROM YOU
Whether you have a question about features, pricing, or anything else, our team is ready to answer all your questions.
Interested in any of our services? Talk to our experts today!
Mobile: +63 917 627 5393
Mobile: +63 917 628 2208
Email: chiefagos@agoscuba.com
Address: Natl. Highway, Brgy. Poblacion 5, Coron Palawan 5316 Philippines